Imperial College Diversity Statistics for 2006
Employees by gender (%)
F | M | |
All staff | 42.2% | 57.8% |
Level 1, 2, 3 & 4 | 56.5% | 43.5% |
Level 5 & 6 | 40.9% | 59.1% |
Level 7 | 12.5% | 87.5% |
Academic grades | 19.5% | 80.5% |
Research grades | 35.4% | 64.6% |
Notes:
Level 1,2,3 and 4 is where most of my colleagues and I, who are all non-academic staff, reside. Additionally, these are statistics for staff throughout college. They are even more skewed inside the Faculties of Engineering and Natural Sciences.
Employees by ethnic origin (%)
Asian | Black | Chinese | Mixed | Other | White | No data | |
All staff | 7.6% | 3.7% | 4.1% | 1.8% | 1.9% | 75.1% | 5.8% |
Level 1, 2, 3 & 4 | 6.7% | 6.8% | 2.7% | 2.3% | 1.9% | 73.9% | 5.7% |
Level 5 & 6 | 5.8% | 0.8% | 1.6% | 1.6% | 0.8% | 86.8% | 2.7% |
Level 7 | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 95.8% | 0.0% |
Academic grades | 4.6% | 0.3% | 2.9% | 1.2% | 1.2% | 84.5% | 5.2% |
Research grades | 10.9% | 1.7% | 7.1% | 1.6% | 2.3% | 69.4% | 6.8% |
I will be happy on the day when looking back and forth between the "Mixed" and "White" columns doesn't make me depressed. In the meantime, I strive to divert the energy spent on impotent fist-shaking into volunteering for outreach programmes. What else can I do?